| | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID CPU Name | Intel(R) Core(TM) i3-5005U CPU @ 2.00GHz
|
| | | CPUID Revision | 000306D4h
|
| | | IA Brand ID | 00h (Unknown)
|
| | | Platform ID | 2Bh / MC 40h (BGA1168)
|
| | | Microcode Update Revision | 21h
|
| | | HTT / CMP Units | 2 / 2
|
| | | Tjmax Temperature | 105 °C (221 °F)
|
| | | CPU Thermal Design Power | 15 W
|
| | | CPU Thermal Design Current | 32 A
|
| | | CPU Max Power Limit | Unlimited Power / Unlimited Time
|
| | | CPU Power Limit 1 (Long Duration) | 15 W / 28.00 sec (Locked)
|
| | | CPU Power Limit 2 (Short Duration) | 25 W / 2.44 ms (Locked)
|
| | | Max Turbo Boost Multipliers | 1C: 20x, 2C: 20x
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD 3DNowPrefetch | Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | AMD FMA4 | Not Supported
|
| | | AMD MisAligned SSE | Not Supported
|
| | | AMD SSE4A | Not Supported
|
| | | AMD XOP | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | Enhanced REP MOVSB/STOSB | Supported
|
| | | Float-16 Conversion Instructions | Supported, Enabled
|
| | | IA-64 | Not Supported
|
| | | IA AES Extensions | Supported
|
| | | IA AVX | Supported, Enabled
|
| | | IA AVX2 | Supported, Enabled
|
| | | IA AVX-512 (AVX512F) | Not Supported
|
| | | IA AVX-512 52-bit Integer Instructions (AVX512IFMA52) | Not Supported
|
| | | IA AVX-512 Byte and Word Instructions (AVX512BW) | Not Supported
|
| | | IA AVX-512 Conflict Detection Instructions (AVX512CD) | Not Supported
|
| | | IA AVX-512 Doubleword and Quadword Instructions (AVX512DQ) | Not Supported
|
| | | IA AVX-512 Exponential and Reciprocal Instructions (AVX512ER) | Not Supported
|
| | | IA AVX-512 Prefetch Instructions (AVX512PF) | Not Supported
|
| | | IA AVX-512 Vector Bit Manipulation Instructions (AVX512VBMI) | Not Supported
|
| | | IA AVX-512 Vector Length Extensions (AVX512VL) | Not Supported
|
| | | IA BMI1 | Supported
|
| | | IA BMI2 | Supported
|
| | | IA FMA | Supported, Enabled
|
| | | IA MMX | Supported
|
| | | IA SHA Extensions | Not Supported
|
| | | IA SSE | Supported
|
| | | IA SSE2 | Supported
|
| | | IA SSE3 | Supported
|
| | | IA Supplemental SSE3 | Supported
|
| | | IA SSE4.1 | Supported
|
| | | IA SSE4.2 | Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | ADCX / ADOX Instruction | Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CLFLUSHOPT Instruction | Not Supported
|
| | | CLWB Instruction | Not Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | INVPCID Instruction | Supported
|
| | | LAHF / SAHF Instruction | Supported
|
| | | LZCNT Instruction | Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | MONITORX / MWAITX Instruction | Not Supported
|
| | | MOVBE Instruction | Supported
|
| | | PCLMULQDQ Instruction | Supported
|
| | | PCOMMIT Instruction | Not Supported
|
| | | POPCNT Instruction | Supported
|
| | | PREFETCHWT1 Instruction | Not Supported
|
| | | RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE Instruction | Supported
|
| | | RDRAND Instruction | Supported
|
| | | RDSEED Instruction | Supported
|
| | | RDTSCP Instruction | Supported
|
| | | SKINIT / STGI Instruction | Not Supported
|
| | | SYSCALL / SYSRET Instruction | Not Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | Trailing Bit Manipulation Instructions | Not Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Control-flow Enforcement Technology (CET) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | Hardware Random Number Generator 2 (RNG2) | Not Supported
|
| | | Memory Protection Extensions (MPX) | Not Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Hash Engine 2 (PHE2) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | PadLock Montgomery Multiplier 2 (PMM2) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
| | | Protection Keys for User-Mode Pages (PKU) | Not Supported
|
| | | Read Processor ID (RDPID) | Not Supported
|
| | | Safer Mode Extensions (SMX) | Not Supported
|
| | | SGX Launch Configuration (SGX_LC) | Not Supported
|
| | | Software Guard Extensions (SGX) | Not Supported
|
| | | Supervisor Mode Access Prevention (SMAP) | Supported
|
| | | Supervisor Mode Execution Protection (SMEP) | Supported
|
| | | User-Mode Instruction Prevention (UMIP) | Not Supported
|
|
| | Power Management Features:
|
| | | Application Power Management (APM) | Not Supported
|
| | | Automatic Clock Control | Supported
|
| | | Configurable TDP (cTDP) | Not Supported
|
| | | Core C6 State (CC6) | Not Supported
|
| | | Digital Thermometer | Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Supported, Enabled
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled
|
| | | Frequency ID Control | Not Supported
|
| | | Hardware P-State Control | Not Supported
|
| | | Hardware Thermal Control (HTC) | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | Overstress | Not Supported
|
| | | Package C6 State (PC6) | Not Supported
|
| | | Parallax | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Supported
|
| | | Software Thermal Control | Not Supported
|
| | | Temperature Sensing Diode | Not Supported
|
| | | Thermal Monitor 1 | Supported
|
| | | Thermal Monitor 2 | Supported
|
| | | Thermal Monitor 3 | Not Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
| | Virtualization Features:
|
| | | Extended Page Table (EPT) | Supported
|
| | | Hypervisor | Not Present
|
| | | INVEPT Instruction | Supported
|
| | | INVVPID Instruction | Supported
|
| | | Nested Paging (NPT, RVI) | Not Supported
|
| | | Secure Virtual Machine (SVM, Pacifica) | Not Supported
|
| | | Virtual Machine Extensions (VMX, Vanderpool) | Supported
|
| | | Virtual Processor ID (VPID) | Supported
|
|
| | CPUID Features:
|
| | | 1 GB Page Size | Supported
|
| | | 36-bit Page Size Extension | Supported
|
| | | 64-bit DS Area | Supported
|
| | | Adaptive Overclocking | Not Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | Code and Data Prioritization Technology (CDP) | Not Supported
|
| | | Core Performance Boost (CPB) | Not Supported
|
| | | Core Performance Counters | Not Supported
|
| | | CPL Qualified Debug Store | Supported
|
| | | Data Breakpoint Extension | Not Supported
|
| | | Debug Trace Store | Supported
|
| | | Debugging Extension | Supported
|
| | | Deprecated FPU CS and FPU DS | Supported
|
| | | Direct Cache Access | Not Supported
|
| | | Dynamic Acceleration Technology (IDA) | Not Supported
|
| | | Dynamic Configurable TDP (DcTDP) | Not Supported
|
| | | Extended APIC Register Space | Not Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hardware Lock Elision (HLE) | Not Supported
|
| | | Hybrid Boost | Not Supported
|
| | | Hyper-Threading Technology (HTT) | Supported, Enabled
|
| | | Instruction Based Sampling | Not Supported
|
| | | Invariant Time Stamp Counter | Supported
|
| | | L1 Context ID | Not Supported
|
| | | L2I Performance Counters | Not Supported
|
| | | Lightweight Profiling | Not Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | NB Performance Counters | Not Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event (PBE) | Supported
|
| | | Performance Time Stamp Counter (PTSC) | Not Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Platform Quality of Service Enforcement (PQE) | Not Supported
|
| | | Platform Quality of Service Monitoring (PQM) | Not Supported
|
| | | Process Context Identifiers (PCID) | Supported
|
| | | Processor Feedback Interface | Not Supported
|
| | | Processor Trace (PT) | Supported
|
| | | Restricted Transactional Memory (RTM) | Not Supported
|
| | | Self-Snoop | Supported
|
| | | Time Stamp Counter (TSC) | Supported
|
| | | Time Stamp Counter Adjust | Supported
|
| | | Turbo Boost | Supported, Disabled
|
| | | Virtual Mode Extension | Supported
|
| | | Watchdog Timer | Not Supported
|
| | | x2APIC | Supported, Disabled
|
| | | XGETBV / XSETBV OS Enabled | Supported
|
| | | XSAVE / XRSTOR / XSETBV / XGETBV Extended States | Supported
|
| | | XSAVEOPT | Supported
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 00000014-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000306D4-00100800-7FFAFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C30000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 00000075-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-021C27AB-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000000 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000000 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000001-00000001-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000014 | 00000000-00000001-00000001-00000000 [SL 00]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000121-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 33692029-3030352D-43205535-40205550 [) i3-5005U CPU @]
|
| | | CPUID 80000004 | 302E3220-7A484730-00000000-00000000 [ 2.00GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #2 Virtual):
|
| | | CPUID 00000000 | 00000014-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000306D4-01100800-7FFAFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C30000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 00000075-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-021C27AB-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000001 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000001 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000001-00000001-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000014 | 00000000-00000001-00000001-00000000 [SL 00]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000121-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 33692029-3030352D-43205535-40205550 [) i3-5005U CPU @]
|
| | | CPUID 80000004 | 302E3220-7A484730-00000000-00000000 [ 2.00GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #3):
|
| | | CPUID 00000000 | 00000014-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000306D4-02100800-7FFAFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C30000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 00000075-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-021C27AB-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000002 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000002 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000001-00000001-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000014 | 00000000-00000001-00000001-00000000 [SL 00]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000121-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 33692029-3030352D-43205535-40205550 [) i3-5005U CPU @]
|
| | | CPUID 80000004 | 302E3220-7A484730-00000000-00000000 [ 2.00GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #4 Virtual):
|
| | | CPUID 00000000 | 00000014-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000306D4-03100800-7FFAFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C30000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 00000075-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-021C27AB-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000003 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000003 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000001-00000001-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000014 | 00000000-00000001-00000001-00000000 [SL 00]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000121-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 33692029-3030352D-43205535-40205550 [) i3-5005U CPU @]
|
| | | CPUID 80000004 | 302E3220-7A484730-00000000-00000000 [ 2.00GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | MSR Registers:
|
| | | MSR 00000017 | 0018-0000-0000-0000 [PlatID = 6]
|
| | | MSR 0000001B | 0000-0000-FEE0-0900
|
| | | MSR 00000035 | 0000-0000-0002-0004
|
| | | MSR 0000008B | 0000-0021-0000-0000
|
| | | MSR 000000CE | 0005-053B-F301-1400 [eD = 0]
|
| | | MSR 000000E7 | 0000-0488-5F6E-9087 [S200]
|
| | | MSR 000000E7 | 0000-0488-647E-785B [S200]
|
| | | MSR 000000E7 | 0000-0488-6A2A-FE8B
|
| | | MSR 000000E8 | 0000-0488-2DF3-844A [S200]
|
| | | MSR 000000E8 | 0000-0488-3637-5F96 [S200]
|
| | | MSR 000000E8 | 0000-0488-3AF6-F187
|
| | | MSR 00000194 | 0000-0000-0001-0000
|
| | | MSR 00000198 | 0000-1929-0000-1400
|
| | | MSR 00000198 | 0000-1929-0000-1400 [S200]
|
| | | MSR 00000198 | 0000-1929-0000-1400 [S200]
|
| | | MSR 00000199 | 0000-0000-0000-1400
|
| | | MSR 0000019A | 0000-0000-0000-0000
|
| | | MSR 0000019B | 0000-0000-0000-0000
|
| | | MSR 0000019C | 0000-0000-8836-0808
|
| | | MSR 0000019C | 0000-0000-8837-0808 [S200]
|
| | | MSR 0000019C | 0000-0000-8838-0808 [S200]
|
| | | MSR 0000019D | 0000-0000-0000-0000
|
| | | MSR 000001A0 | 0000-0040-0085-0089
|
| | | MSR 000001A2 | 0000-0000-0A69-0000
|
| | | MSR 000001A4 | 0000-0000-0000-0000
|
| | | MSR 000001AA | 0000-0000-0040-0000
|
| | | MSR 000001AC | < FAILED >
|
| | | MSR 000001AD | 0000-1414-1414-1414
|
| | | MSR 000001B0 | 0000-0000-0000-0000
|
| | | MSR 000001B1 | 0000-0000-8836-0808
|
| | | MSR 000001B2 | 0000-0000-0000-0000
|
| | | MSR 000001FC | 0000-0000-0004-005F
|
| | | MSR 00000300 | < FAILED >
|
| | | MSR 0000030A | 0000-0000-0000-0000
|
| | | MSR 0000030A | 0000-0000-0000-0000 [S200]
|
| | | MSR 0000030A | 0000-0000-0000-0000 [S200]
|
| | | MSR 0000030B | 0000-0000-0000-0000
|
| | | MSR 0000030B | 0000-0000-0000-0000 [S200]
|
| | | MSR 0000030B | 0000-0000-0000-0000 [S200]
|
| | | MSR 00000480 | 00DA-0400-0000-0012
|
| | | MSR 00000481 | 0000-007F-0000-0016
|
| | | MSR 00000482 | FFF9-FFFE-0401-E172
|
| | | MSR 00000483 | 007F-FFFF-0003-6DFF
|
| | | MSR 00000484 | 0000-FFFF-0000-11FF
|
| | | MSR 00000485 | 0000-0000-3004-81E5
|
| | | MSR 00000486 | 0000-0000-8000-0021
|
| | | MSR 00000487 | 0000-0000-FFFF-FFFF
|
| | | MSR 00000488 | 0000-0000-0000-2000
|
| | | MSR 00000489 | 0000-0000-0037-27FF
|
| | | MSR 0000048A | 0000-0000-0000-002A
|
| | | MSR 0000048B | 0005-3CFF-0000-0000
|
| | | MSR 0000048C | 0000-0F01-0633-4141
|
| | | MSR 0000048D | 0000-007F-0000-0016
|
| | | MSR 0000048E | FFF9-FFFE-0400-6172
|
| | | MSR 0000048F | 007F-FFFF-0003-6DFB
|
| | | MSR 00000490 | 0000-FFFF-0000-11FB
|
| | | MSR 00000601 | 4010-1414-8000-0100
|
| | | MSR 00000602 | < FAILED >
|
| | | MSR 00000603 | 0036-0000-0033-3333
|
| | | MSR 00000604 | < FAILED >
|
| | | MSR 00000606 | 0000-0000-000A-0E03
|
| | | MSR 0000060A | 0000-0000-0000-8842
|
| | | MSR 0000060B | 0000-0000-0000-8873
|
| | | MSR 0000060C | 0000-0000-0000-88E1
|
| | | MSR 0000060D | 0000-03F9-21E3-3E4C
|
| | | MSR 00000610 | 8042-80C8-00DD-8078
|
| | | MSR 00000611 | 0000-0000-2871-4D0D [S200]
|
| | | MSR 00000611 | 0000-0000-2871-7DD1 [S200]
|
| | | MSR 00000611 | 0000-0000-2871-A6B2
|
| | | MSR 00000613 | 0000-0000-0000-002C
|
| | | MSR 00000614 | 0000-0000-0000-0078
|
| | | MSR 00000618 | 8054-00DE-0000-0000
|
| | | MSR 00000619 | 0000-0000-0745-27E7 [S200]
|
| | | MSR 00000619 | 0000-0000-0745-2E83 [S200]
|
| | | MSR 00000619 | 0000-0000-0745-3650
|
| | | MSR 0000061B | 0000-0000-0000-0000
|
| | | MSR 0000061C | < FAILED >
|
| | | MSR 0000061E | < FAILED >
|
| | | MSR 00000620 | 0000-0000-0000-0714
|
| | | MSR 00000621 | 0000-0000-0000-0014
|
| | | MSR 00000638 | 0000-0000-0000-0000
|
| | | MSR 00000639 | 0000-0000-1288-5B90 [S200]
|
| | | MSR 00000639 | 0000-0000-1288-672C [S200]
|
| | | MSR 00000639 | 0000-0000-1288-839B
|
| | | MSR 0000063A | 0000-0000-0000-0007
|
| | | MSR 0000063B | < FAILED >
|
| | | MSR 00000640 | 0000-0000-0000-0000
|
| | | MSR 00000641 | 0000-0000-0132-899B
|
| | | MSR 00000641 | 0000-0000-0132-899B [S200]
|
| | | MSR 00000641 | 0000-0000-0132-899B [S200]
|
| | | MSR 00000642 | 0000-0000-0000-000B
|
| | | MSR 00000648 | 0000-0000-0000-0014
|
| | | MSR 00000649 | 0000-0000-0006-0050
|
| | | MSR 0000064A | 0000-0000-0000-0000
|
| | | MSR 0000064B | 0000-0000-0000-0000
|
| | | MSR 0000064C | 0000-0000-0000-0013
|
| | | MSR 00000690 | 0000-0000-0401-0000
|
| | | MSR 000006B0 | 0000-0000-1001-0000
|
| | | MSR 000006B1 | 0000-0000-0000-0000
|
| | | |
|
| [ APIC: Multiple APIC Description Table ]
|
|
| | ACPI Table Properties:
|
| | | ACPI Signature | APIC
|
| | | Table Description | Multiple APIC Description Table
|
| | | Memory Address | A3777C90h
|
| | | Table Length | 132 bytes
|
| | | OEM ID | _ASUS_
|
| | | OEM Table ID | Notebook
|
| | | OEM Revision | 01072009h
|
| | | Creator ID | AMI
|
| | | Creator Revision | 00010013h
|
| | | Local APIC Address | FEE00000h
|
|
| | Processor Local APIC:
|
| | | ACPI Processor ID | 01h
|
| | | APIC ID | 00h
|
| | | Status | Enabled
|
|
| | Local APIC NMI:
|
| | | ACPI Processor ID | 01h
|
