| | | |
|
| [ BIOS ]
|
|
| | BIOS Properties:
|
| | | Vendor | American Megatrends Inc.
|
| | | Version | K43SJ.317
|
| | | Release Date | 04/19/2012
|
| | | Size | 2 MB
|
| | | System BIOS Version | 4.6
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
|
| | | Supported Standards | DMI, ACPI, UEFI
|
| | | Expansion Capabilities | PCI, USB
|
| | | Virtual Machine | No
|
|
| | BIOS Manufacturer:
|
| | | Company Name | American Megatrends Inc.
|
| | | Product Information | http://www.ami.com/amibios
|
| | | BIOS Upgrades | http://www.aida64.com/bios-updates
|
|
| [ System ]
|
|
| | System Properties:
|
| | | Manufacturer | ASUSTeK Computer Inc.
|
| | | Product | K43SJ
|
| | | Version | 1.0
|
| | | Serial Number | [ TRIAL VERSION ]
|
| | | SKU# | To be filled by O.E.M.
|
| | | Family | K
|
| | | Universal Unique ID | [ TRIAL VERSION ]
|
| | | Wake-Up Type | Power Switch
|
|
| [ Motherboard ]
|
|
| | Motherboard Properties:
|
| | | Manufacturer | ASUSTeK Computer Inc.
|
| | | Product | K43SJ
|
| | | Version | 1.0
|
| | | Serial Number | [ TRIAL VERSION ]
|
| | | Asset Tag | [ TRIAL VERSION ]
|
| | | Asset Tag | [ TRIAL VERSION ]
|
| | | Asset Tag | [ TRIAL VERSION ]
|
|
| | Motherboard Manufacturer:
|
| | | Company Name | ASUSTeK Computer Inc.
|
| | | Product Information | http://www.asus.com/Motherboards
|
| | | BIOS Download | http://support.asus.com/download/download.aspx?SLanguage=en-us
|
| | | Driver Update | http://www.aida64.com/driver-updates
|
| | | BIOS Upgrades | http://www.aida64.com/bios-updates
|
|
| [ Chassis ]
|
|
| | Chassis Properties:
|
| | | Manufacturer | ASUSTeK Computer Inc.
|
| | | Version | 1.0
|
| | | Serial Number | [ TRIAL VERSION ]
|
| | | Asset Tag | [ TRIAL VERSION ]
|
| | | Chassis Type | LapTop
|
| | | Boot-Up State | Safe
|
| | | Power Supply State | Safe
|
| | | Thermal State | Safe
|
| | | Security Status | None
|
|
| [ Processors / Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz ]
|
|
| | Processor Properties:
|
| | | Manufacturer | Intel
|
| | | Version | Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz
|
| | | Serial Number | To Be Filled By O.E.M.
|
| | | Asset Tag | To Be Filled By O.E.M.
|
| | | Part Number | To Be Filled By O.E.M.
|
| | | External Clock | 100 MHz
|
| | | Maximum Clock | 4000 MHz
|
| | | Current Clock | 2500 MHz
|
| | | Type | Central Processor
|
| | | Status | Enabled
|
| | | Socket Designation | CPU 1
|
| | | HTT / CMP Units | 1 / 2
|
| | | Capabilities | 64-bit
|
|
| | CPU Manufacturer:
|
| | | Company Name | Intel Corporation
|
| | | Product Information | http://ark.intel.com/search.aspx?q=Intel%20Core%20i5-2450M
|
| | | Driver Update | http://www.aida64.com/driver-updates
|
|
| [ Caches / L1-Cache ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 0 KB
|
| | | Installed Size | 0 KB
|
| | | Error Correction | None
|
| | | Socket Designation | L1-Cache
|
|
| [ Caches / L2-Cache ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Varies with Memory Address
|
| | | Maximum Size | 0 KB
|
| | | Installed Size | 0 KB
|
| | | Error Correction | None
|
| | | Socket Designation | L2-Cache
|
|
| [ Memory Arrays / System Memory ]
|
|
| | Memory Array Properties:
|
| | | Location | Motherboard
|
| | | Memory Array Function | System Memory
|
| | | Error Correction | None
|
| | | Max. Memory Capacity | 16 GB
|
| | | Memory Devices | 4
|
|
| [ Memory Devices / ChannelA-DIMM0 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | SODIMM
|
| | | Type | DDR3
|
| | | Type Detail | Synchronous
|
| | | Size | 4 GB
|
| | | Max. Clock Speed | 1333 MHz
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Ranks | 2
|
| | | Device Locator | ChannelA-DIMM0
|
| | | Bank Locator | BANK 0
|
| | | Manufacturer | Kingston
|
| | | Serial Number | 4B244F79
|
| | | Asset Tag | 9876543210
|
| | | Part Number | HP536726-H41-ELCUW
|
|
| [ Memory Devices / ChannelA-DIMM1 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Device Locator | ChannelA-DIMM1
|
| | | Bank Locator | BANK 1
|
| | | Manufacturer | [Empty]
|
| | | Serial Number | [Empty]
|
| | | Asset Tag | 9876543210
|
| | | Part Number | [Empty]
|
|
| [ Memory Devices / ChannelB-DIMM0 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Device Locator | ChannelB-DIMM0
|
| | | Bank Locator | BANK 2
|
| | | Manufacturer | [Empty]
|
| | | Serial Number | [Empty]
|
| | | Asset Tag | 9876543210
|
| | | Part Number | [Empty]
|
|
| [ Memory Devices / ChannelB-DIMM1 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Device Locator | ChannelB-DIMM1
|
| | | Bank Locator | BANK 3
|
| | | Manufacturer | [Empty]
|
| | | Serial Number | [Empty]
|
| | | Asset Tag | 9876543210
|
| | | Part Number | [Empty]
|
|
| [ System Slots / J5C1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J5C1
|
| | | Type | PCI-E x16
|
| | | Usage | In Use
|
| | | Data Bus Width | x16
|
| | | Length | Long
|
|
| [ System Slots / J6C2 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J6C2
|
| | | Type | PCI-E
|
| | | Usage | Empty
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
|
| [ System Slots / J6D2 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J6D2
|
| | | Type | PCI-E
|
| | | Usage | In Use
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
|
| [ System Slots / J7C1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J7C1
|
| | | Type | PCI-E
|
| | | Usage | Empty
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
|
| [ System Slots / J7D2 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J7D2
|
| | | Type | PCI-E
|
| | | Usage | In Use
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
|
| [ System Slots / J6C1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J6C1
|
| | | Type | PCI-E
|
| | | Usage | Empty
|
| | | Data Bus Width | x1
|
| | | Length | Short
|
|
| [ System Slots / J8C2 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J8C2
|
| | | Type | PCI-E x16
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
| [ Port Connectors / PS2Mouse ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Reference Designator | J1A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | PS2Mouse
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / Keyboard ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | J1A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Keyboard
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / Serial Port ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550A Compatible
|
| | | Internal Reference Designator | J1A2A
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Serial Port
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / Video ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Video Port
|
| | | Internal Reference Designator | J1A2B
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Video
|
| | | External Connector Type | DB-15 pin female
|
|
| [ Port Connectors / HDMI ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Video Port
|
| | | Internal Reference Designator | J3A2
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | HDMI
|
|
| [ Port Connectors / USB1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J3A3
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB1
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB2 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J3A3
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB3 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J3A3
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB3
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB4 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J3A3
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB4
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB5 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J4A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB5
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB6 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J4A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB6
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / LAN ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Network Port
|
| | | Internal Reference Designator | J4A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | LAN
|
| | | External Connector Type | RJ-45
|
|
| [ Port Connectors / Motherboard DP ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J5A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Motherboard DP
|
|
| [ Port Connectors / SATA Port 0 Direct Connect ]
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | J8J1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | SATA Port 0 Direct Connect
|
| | | External Connector Type | SATA/SAS Plug Receptacle
|
|
| [ Port Connectors / eSATA Port 4 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | J7J1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | eSATA Port 4
|
| | | External Connector Type | SATA/SAS Plug Receptacle
|
|
| [ Port Connectors / eSATA Port 3 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | J6J1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | eSATA Port 3
|
| | | External Connector Type | SATA/SAS Plug Receptacle
|
|
| [ Port Connectors / AC IN ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J1F2
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | AC IN
|
|
| [ Port Connectors / J5B1 - PCH JTAG ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J5B1 - PCH JTAG
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9A1 - TPM/PORT 80 ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9A1 - TPM/PORT 80
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9E4 - HDA 2X8 Header ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9E4 - HDA 2X8 Header
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9E7 - HDA 8Pin Header ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9E7 - HDA 8Pin Header
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J8F1 - HDA HDMI ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J8F1 - HDA HDMI
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9E3 - Scan Matrix Keyboard ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9E3 - Scan Matrix Keyboard
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J8E1 - SPI Program ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J8E1 - SPI Program
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9E5 - LPC Hot Docking ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9E5 - LPC Hot Docking
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J9G2 - LPC SIDE BAND ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9G2 - LPC SIDE BAND
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J8F2 - LPC Slot ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J8F2 - LPC Slot
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J8H3 - PCH XDP ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J8H3 - PCH XDP
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J7G1 - SATA Port 2 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | J7G1 - SATA Port 2
|
| | | Internal Connector Type | SATA/SAS Plug Receptacle
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J7G2 - SATA Port 1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | J7G2 - SATA Port 1
|
| | | Internal Connector Type | SATA/SAS Plug Receptacle
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J6H1 - SATA Power ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J6H1 - SATA Power
|
| | | External Connector Type | None
|
|
| [ Port Connectors / J5J1 - FP Header ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J5J1 - FP Header
|
| | | External Connector Type | None
|
|
| [ Pointing Devices / Mouse ]
|
|
| | Device Properties:
|
| | | Device Type | Mouse
|
| | | Interface | PS/2
|
| | | Buttons | 3
|
|
| [ On-Board Devices / To Be Filled By O.E.M. ]
|
|
| | On-Board Device Properties:
|
| | | Description | To Be Filled By O.E.M.
|
| | | Type | Video
|
| | | Status | Enabled
|
|
| [ On-Board Devices / To Be Filled By O.E.M. ]
|
|
| | On-Board Device Properties:
|
| | | Description | To Be Filled By O.E.M.
|
| | | Type | Ethernet
|
| | | Status | Disabled
|
|
| [ On-Board Devices / To Be Filled By O.E.M. ]
|
|
| | On-Board Device Properties:
|
| | | Description | To Be Filled By O.E.M.
|
| | | Type | Sound
|
| | | Status | Enabled
|
|
| [ On-Board Devices / Onboard IGD ]
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard IGD
|
| | | Type | Video
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 2 / 0
|
|
| [ On-Board Devices / Onboard LAN ]
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard LAN
|
| | | Type | Ethernet
|
| | | Status | Disabled
|
| | | Bus / Device / Function | 0 / 25 / 0
|
|
| [ On-Board Devices / Onboard Audio ]
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard Audio
|
| | | Type | Sound
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 27 / 0
|
|
| [ Power Supplies / To Be Filled By O.E.M. ]
|
|
| | Power Supply Properties:
|
| | | Device Name | To Be Filled By O.E.M.
|
| | | Manufacturer | To Be Filled By O.E.M.
|
| | | Serial Number | To Be Filled By O.E.M.
|
| | | Asset Tag | To Be Filled By O.E.M.
|
| | | Part Number | To Be Filled By O.E.M.
|
| | | Location | To Be Filled By O.E.M.
|
| | | Hot Replaceable | No
|
|
| [ Batteries / MOLICEL ]
|
|
| | Battery Properties:
|
| | | Device Name | MOLICEL
|
| | | Manufacturer | E-One Moli Energy
|
| | | Manufacture Date | 10/31/2006
|
| | | Serial Number | FSPK50074
|
| | | Location | Real 1
|
| | | Battery Type | Li-Ion
|
| | | SDDS Version | SBDS Version Number
|
|
| [ Batteries / MOLICEL ]
|
|
| | Battery Properties:
|
| | | Device Name | MOLICEL
|
| | | Manufacturer | E-One Moli Energy
|
| | | Manufacture Date | 10/31/2006
|
| | | Serial Number | FSPK50074
|
| | | Location | Real 2
|
| | | Battery Type | Li-Ion
|
| | | SDDS Version | SBDS Version Number
|
|
| [ Batteries / CRB Battery 0 ]
|
|
| | Battery Properties:
|
| | | Device Name | CRB Battery 0
|
| | | Manufacturer | -Virtual Battery 0-
|
| | | Manufacture Date | 10/31/2006
|
| | | Serial Number | Battery 0
|
| | | Location | Fake
|
| | | Battery Type | Li-Ion
|
| | | SDDS Version | SBDS Version Number
|
|
| [ Batteries / Battery Name ]
|
|
| | Battery Properties:
|
| | | Device Name | Battery Name
|
| | | Manufacturer | Battery Manufacturer
|
| | | Manufacture Date | 01/01/2007
|
| | | Serial Number | Serial Number
|
| | | Location | Location of the battery
|
| | | Battery Type | NiCd
|
| | | SDDS Version | SBDS Version Number
|
|
| [ Temperature Probes / LM78A ]
|
|
| | Device Properties:
|
| | | Device Description | LM78A
|
|
| [ Voltage Probes / LM78A ]
|
|
| | Device Properties:
|
| | | Device Description | LM78A
|
|
| [ Electrical Current Probes / ABC ]
|
|
| | Device Properties:
|
| | | Device Description | ABC
|
|
| [ Cooling Device / Cooling Dev 1 ]
|
|
| | Device Properties:
|
| | | Device Description | Cooling Dev 1
|
|
| [ Cooling Device / Cooling Device #2 ]
|
|
| | Device Properties:
|
|
| [ Management Devices / LM78-1 ]
|
|
| | Management Device Properties:
|
| | | Description | LM78-1
|
|
| [ Miscellaneous ]
|
|
| | Miscellaneous:
|
| | | OEM String | 90N3VLDD5A2C3100410U
|
| | | System Configuration Option | DSN:
|
| | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID CPU Name | Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz
|
| | | CPUID Revision | 000206A7h
|
| | | IA Brand ID | 00h (Unknown)
|
| | | Platform ID | 29h / MC 10h (rPGA988B)
|
| | | Microcode Update Revision | 1Bh
|
| | | HTT / CMP Units | 2 / 2
|
| | | Tjmax Temperature | 100 °C (212 °F)
|
| | | CPU Thermal Design Power | 35 W
|
| | | CPU IA Cores Thermal Design Current | 97.5 A
|
| | | CPU GT Cores Thermal Design Current | 32.5 A
|
| | | CPU Max Power Limit | 56 W / 64.00 sec
|
| | | CPU Power Limit 1 (Long Duration) | 35 W / 28.00 sec (Unlocked)
|
| | | CPU Power Limit 2 (Short Duration) | 43.8 W / Unlimited Time (Unlocked)
|
| | | Max Turbo Boost Multipliers | 1C: 31x, 2C: 29x
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD 3DNowPrefetch | Not Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | AMD FMA4 | Not Supported
|
| | | AMD MisAligned SSE | Not Supported
|
| | | AMD SSE4A | Not Supported
|
| | | AMD XOP | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | Enhanced REP MOVSB/STOSB | Not Supported
|
| | | Float-16 Conversion Instructions | Not Supported
|
| | | IA-64 | Not Supported
|
| | | IA AES Extensions | Not Supported
|
| | | IA AVX | Supported, Enabled
|
| | | IA AVX2 | Not Supported
|
| | | IA AVX-512 (AVX512F) | Not Supported
|
| | | IA AVX-512 52-bit Integer Instructions (AVX512IFMA52) | Not Supported
|
| | | IA AVX-512 Byte and Word Instructions (AVX512BW) | Not Supported
|
| | | IA AVX-512 Conflict Detection Instructions (AVX512CD) | Not Supported
|
| | | IA AVX-512 Doubleword and Quadword Instructions (AVX512DQ) | Not Supported
|
| | | IA AVX-512 Exponential and Reciprocal Instructions (AVX512ER) | Not Supported
|
| | | IA AVX-512 Prefetch Instructions (AVX512PF) | Not Supported
|
| | | IA AVX-512 Vector Bit Manipulation Instructions (AVX512VBMI) | Not Supported
|
| | | IA AVX-512 Vector Length Extensions (AVX512VL) | Not Supported
|
| | | IA BMI1 | Not Supported
|
| | | IA BMI2 | Not Supported
|
| | | IA FMA | Not Supported
|
| | | IA MMX | Supported
|
| | | IA SHA Extensions | Not Supported
|
| | | IA SSE | Supported
|
| | | IA SSE2 | Supported
|
| | | IA SSE3 | Supported
|
| | | IA Supplemental SSE3 | Supported
|
| | | IA SSE4.1 | Supported
|
| | | IA SSE4.2 | Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | ADCX / ADOX Instruction | Not Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CLFLUSHOPT Instruction | Not Supported
|
| | | CLWB Instruction | Not Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | INVPCID Instruction | Not Supported
|
| | | LAHF / SAHF Instruction | Supported
|
| | | LZCNT Instruction | Not Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | MONITORX / MWAITX Instruction | Not Supported
|
| | | MOVBE Instruction | Not Supported
|
| | | PCLMULQDQ Instruction | Supported
|
| | | PCOMMIT Instruction | Not Supported
|
| | | POPCNT Instruction | Supported
|
| | | PREFETCHWT1 Instruction | Not Supported
|
| | | RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE Instruction | Not Supported
|
| | | RDRAND Instruction | Not Supported
|
| | | RDSEED Instruction | Not Supported
|
| | | RDTSCP Instruction | Supported
|
| | | SKINIT / STGI Instruction | Not Supported
|
| | | SYSCALL / SYSRET Instruction | Not Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | Trailing Bit Manipulation Instructions | Not Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | Hardware Random Number Generator 2 (RNG2) | Not Supported
|
| | | Memory Protection Extensions (MPX) | Not Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Hash Engine 2 (PHE2) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | PadLock Montgomery Multiplier 2 (PMM2) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
| | | Safer Mode Extensions (SMX) | Not Supported
|
| | | Software Guard Extensions (SGX) | Not Supported
|
| | | Supervisor Mode Access Prevention (SMAP) | Not Supported
|
| | | Supervisor Mode Execution Protection (SMEP) | Not Supported
|
|
| | Power Management Features:
|
| | | Application Power Management (APM) | Not Supported
|
| | | Automatic Clock Control | Supported
|
| | | Core C6 State (CC6) | Not Supported
|
| | | Digital Thermometer | Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Supported, Enabled
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled
|
| | | Frequency ID Control | Not Supported
|
| | | Hardware P-State Control | Not Supported
|
| | | Hardware Thermal Control (HTC) | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | Overstress | Not Supported
|
| | | Package C6 State (PC6) | Not Supported
|
| | | Parallax | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Supported
|
| | | Software Thermal Control | Not Supported
|
| | | Temperature Sensing Diode | Not Supported
|
| | | Thermal Monitor 1 | Supported
|
| | | Thermal Monitor 2 | Supported
|
| | | Thermal Monitor 3 | Not Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
| | Virtualization Features:
|
| | | Extended Page Table (EPT) | Supported
|
| | | Hypervisor | Not Present
|
| | | INVEPT Instruction | Supported
|
| | | INVVPID Instruction | Supported
|
| | | Nested Paging (NPT, RVI) | Not Supported
|
| | | Secure Virtual Machine (SVM, Pacifica) | Not Supported
|
| | | Virtual Machine Extensions (VMX, Vanderpool) | Supported
|
| | | Virtual Processor ID (VPID) | Supported
|
|
| | CPUID Features:
|
| | | 1 GB Page Size | Not Supported
|
| | | 36-bit Page Size Extension | Supported
|
| | | 64-bit DS Area | Supported
|
| | | Adaptive Overclocking | Not Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | Configurable TDP (cTDP) | Not Supported
|
| | | Core Performance Boost (CPB) | Not Supported
|
| | | Core Performance Counters | Not Supported
|
| | | CPL Qualified Debug Store | Supported
|
| | | Data Breakpoint Extension | Not Supported
|
| | | Debug Trace Store | Supported
|
| | | Debugging Extension | Supported
|
| | | Deprecated FPU CS and FPU DS | Not Supported
|
| | | Direct Cache Access | Not Supported
|
| | | Dynamic Acceleration Technology (IDA) | Not Supported
|
| | | Dynamic Configurable TDP (DcTDP) | Not Supported
|
| | | Extended APIC Register Space | Not Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hardware Lock Elision (HLE) | Not Supported
|
| | | Hybrid Boost | Not Supported
|
| | | Hyper-Threading Technology (HTT) | Supported, Enabled
|
| | | Instruction Based Sampling | Not Supported
|
| | | Invariant Time Stamp Counter | Supported
|
| | | L1 Context ID | Not Supported
|
| | | L2I Performance Counters | Not Supported
|
| | | Lightweight Profiling | Not Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | NB Performance Counters | Not Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event (PBE) | Supported
|
| | | Performance Time Stamp Counter (PTSC) | Not Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Platform Quality of Service Enforcement (PQE) | Not Supported
|
| | | Platform Quality of Service Monitoring (PQM) | Not Supported
|
| | | Process Context Identifiers (PCID) | Supported
|
