| | | |
|
| | DLL File | Version | Description
|
| | aaclient.dll | 6.2.9200.16384 | Anywhere access client
|
| | accessibilitycpl.dll | 6.2.9200.16384 | Ease of access control panel
|
| | acctres.dll | 6.2.9200.16384 | Microsoft Internet Account Manager Resources
|
| | acledit.dll | 6.2.9200.16384 | Access Control List Editor
|
| | aclui.dll | 6.2.9200.16384 | Security Descriptor Editor
|
| | acppage.dll | 6.2.9200.16384 | Compatibility Tab Shell Extension Library
|
| | actioncenter.dll | 6.2.9200.16384 | Action Center
|
| | actioncentercpl.dll | 6.2.9200.16384 | Action Center Control Panel
|
| | activeds.dll | 6.2.9200.16384 | ADs Router Layer DLL
|
| | actxprxy.dll | 6.2.9200.16519 | ActiveX Interface Marshaling Library
|
| | adprovider.dll | 6.2.9200.16384 | adprovider DLL
|
| | adsldp.dll | 6.2.9200.16384 | ADs LDAP Provider DLL
|
| | adsldpc.dll | 6.2.9200.16384 | ADs LDAP Provider C DLL
|
| | adsmsext.dll | 6.2.9200.16384 | ADs LDAP Provider DLL
|
| | adsnt.dll | 6.2.9200.16384 | ADs Windows NT Provider DLL
|
| | adtschema.dll | 6.2.9200.16384 | Security Audit Schema DLL
|
| | advapi32.dll | 6.2.9200.16384 | Advanced Windows 32 Base API
|
| | advpack.dll | 10.0.9200.16384 | ADVPACK
|
| | aecache.dll | 6.2.9200.16384 | AECache Sysprep Plugin
|
| | aeevts.dll | 6.2.9200.16384 | Application Experience Event Resources
|
| | amstream.dll | 6.6.9200.16384 | DirectShow Runtime.
|
| | apds.dll | 6.2.9200.16384 | Microsoft® Help Data Services Module
|
| | api-ms-win-appmodel-identity-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-appmodel-runtime-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-appmodel-state-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-base-bootconfig-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-base-util-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-apiquery-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-appcompat-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-appinit-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-atoms-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-bem-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-bicltapi-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-biplmapi-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-biptcltapi-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-com-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-comm-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-com-private-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-console-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-console-l2-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-crt-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-crt-l2-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-datetime-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-datetime-l1-1-1.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-debug-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-debug-l1-1-1.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-delayload-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-delayload-l1-1-1.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-errorhandling-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-errorhandling-l1-1-1.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-fibers-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-fibers-l1-1-1.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-fibers-l2-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-file-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-file-l1-2-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-file-l2-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-firmware-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-handle-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-heap-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-heap-l1-2-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-heap-obsolete-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-interlocked-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-interlocked-l1-2-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-io-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-io-l1-1-1.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-job-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-job-l2-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-kernel32-legacy-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-kernel32-private-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-libraryloader-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-libraryloader-l1-1-1.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-localization-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-localization-l1-2-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-localization-l2-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-localization-obsolete-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-localization-private-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-localregistry-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-memory-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-memory-l1-1-1.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-multipleproviderrouter-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-namedpipe-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-namedpipe-l1-2-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-namespace-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-normalization-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-path-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-privateprofile-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-processenvironment-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-processenvironment-l1-2-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-processsecurity-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-processthreads-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-processthreads-l1-1-1.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-processtopology-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-processtopology-obsolete-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-profile-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-psapi-ansi-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-psapi-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-psapi-obsolete-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-psm-app-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-psm-info-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-psm-plm-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-realtime-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-registry-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-registry-l2-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-registry-private-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-registryuserspecific-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-rtlsupport-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-rtlsupport-l1-2-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-shlwapi-legacy-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-shlwapi-obsolete-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-shutdown-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-sidebyside-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-stringansi-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-string-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-string-l2-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-stringloader-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-string-obsolete-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-synch-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-synch-l1-2-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-sysinfo-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-sysinfo-l1-2-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-systemtopology-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-threadpool-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-threadpool-l1-2-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-threadpool-legacy-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-threadpool-private-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-timezone-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-timezone-private-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-toolhelp-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-url-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-util-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-versionansi-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-version-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-version-private-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-windowserrorreporting-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-winrt-error-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-winrt-errorprivate-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-winrt-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-winrt-propertysetprivate-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-winrt-registration-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-winrt-robuffer-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-winrt-roparameterizediid-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-winrt-string-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-wow64-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-xstate-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-core-xstate-l1-1-1.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-devices-config-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-devices-query-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-devices-swdevice-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-downlevel-advapi32-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-downlevel-advapi32-l2-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-downlevel-normaliz-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-downlevel-ole32-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-downlevel-shell32-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-downlevel-shlwapi-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-downlevel-shlwapi-l2-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-downlevel-user32-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-downlevel-version-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-dx-d3dkmt-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-eventing-classicprovider-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-eventing-consumer-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-eventing-controller-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-eventing-legacy-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-eventing-obsolete-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-eventing-provider-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-eventlog-legacy-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-eventlog-private-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-gdi-ie-rgn-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-http-time-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-input-ie-interactioncontext-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-mm-joystick-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-mm-mci-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-mm-misc-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-mm-misc-l2-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-mm-mme-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-mm-playsound-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-mm-time-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-net-isolation-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-ntuser-dc-access-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-ntuser-ie-clipboard-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-ntuser-ie-message-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-ntuser-ie-window-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-ntuser-ie-wmpointer-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-ntuser-rectangle-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-ntuser-sysparams-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-ntuser-uicontext-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-ole32-ie-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-power-base-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-power-setting-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-ro-typeresolution-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-security-activedirectoryclient-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-security-appcontainer-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-security-audit-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-security-base-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-security-base-l1-2-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-security-base-private-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-security-credentials-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-security-credentials-l2-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-security-grouppolicy-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-security-lsalookup-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-security-lsalookup-l1-1-1.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-security-lsalookup-l2-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-security-lsapolicy-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-security-provider-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-security-sddl-ansi-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-security-sddl-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-security-sddlparsecond-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-security-systemfunctions-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-security-trustee-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-service-core-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-service-core-l1-1-1.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-service-management-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-service-management-l2-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-service-private-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-service-winsvc-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-service-winsvc-l1-2-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-shcore-comhelpers-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-shcore-obsolete-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-shcore-registry-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-shcore-scaling-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-shcore-stream-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-shcore-stream-winrt-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-shcore-sysinfo-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-shcore-thread-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-shcore-unicodeansi-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-shell-shellcom-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-shell-shellfolders-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | api-ms-win-shlwapi-ie-l1-1-0.dll | 6.2.9200.16384 | ApiSet Stub DLL
|
| | apphelp.dll | 6.2.9200.16420 | Application Compatibility Client Library
|
| | apphlpdm.dll | 6.2.9200.16384 | Application Compatibility Help Module
|
| | appidapi.dll | 6.2.9200.16384 | Application Identity APIs Dll
|
| | apprepapi.dll | 6.2.9200.16384 | Application Reputation APIs Dll
|
| | apprepsync.dll | 6.2.9200.16384 | AppRepSync Task
|
| | appxalluserstore.dll | 6.2.9200.16384 | AppX All User Store DLL
|
| | appxdeploymentclient.dll | 6.2.9200.16384 | AppX Deployment Client DLL
|
| | appxpackaging.dll | 6.2.9200.16384 | Native Code Appx Packaging Library
|
| | appxsip.dll | 6.2.9200.16433 | Appx Subject Interface Package
|
| | asferror.dll | 12.0.9200.16384 | ASF Error Definitions
|
| | aspnet_counters.dll | 4.0.30319.17929 | Microsoft ASP.NET Performance Counter Shim DLL
|
| | asycfilt.dll | 6.2.9200.16384 |
|
| | atl.dll | 3.5.2284.0 | ATL Module for Windows XP (Unicode)
|
| | atl100.dll | 10.0.40219.325 | ATL Module for Windows
|
| | atl110.dll | 11.0.50727.1 | ATL Module for Windows
|
| | atmfd.dll | 5.1.2.236 | Windows NT OpenType/Type 1 Font Driver
|
| | atmlib.dll | 5.1.2.236 | Windows NT OpenType/Type 1 API Library.
|
| | audiodev.dll | 6.2.9200.16384 | Portable Media Devices Shell Extension
|
| | audioeng.dll | 6.2.9200.16578 | Audio Engine
|
| | audiokse.dll | 6.2.9200.16451 | Audio Ks Endpoint
|
| | audioses.dll | 6.2.9200.16578 | Audio Session
|
| | authbroker.dll | 6.2.9200.16384 | Web Authentication WinRT API
|
| | authext.dll | 6.2.9200.16384 | Authentication Extensions
|
| | authfwcfg.dll | 6.2.9200.16384 | Windows Firewall with Advanced Security Configuration Helper
|
| | authfwgp.dll | 6.2.9200.16384 | Windows Firewall with Advanced Security Group Policy Editor Extension
|
| | authfwsnapin.dll | 6.2.9200.16384 | Microsoft.WindowsFirewall.SnapIn
|
| | authfwwizfwk.dll | 6.2.9200.16384 | Wizard Framework
|
| | authui.dll | 6.2.9200.16604 | Windows Authentication UI
|
| | authz.dll | 6.2.9200.16384 | Authorization Framework
|
| | autoplay.dll | 6.2.9200.16384 | AutoPlay Control Panel
|
| | auxiliarydisplayapi.dll | 6.2.9200.16384 | Microsoft Windows SideShow API
|
| | auxiliarydisplaycpl.dll | 6.2.9200.16384 | Microsoft Windows SideShow Control Panel
|
| | avicap32.dll | 6.2.9200.16384 | AVI Capture window class
|
| | avifil32.dll | 6.2.9200.16384 | Microsoft AVI File support library
|
| | avrt.dll | 6.2.9200.16420 | Multimedia Realtime Runtime
|
| | azroles.dll | 6.2.9200.16384 | azroles Module
|
| | azroleui.dll | 6.2.9200.16384 | Authorization Manager
|
| | azsqlext.dll | 6.2.9200.16384 | AzMan Sql Audit Extended Stored Procedures Dll
|
| | basecsp.dll | 6.2.9200.16384 | Microsoft Base Smart Card Crypto Provider
|
| | batmeter.dll | 6.2.9200.16420 | Battery Meter Helper DLL
|
| | bcp47langs.dll | 6.2.9200.16604 | BCP47 Language Classes
|
| | bcrypt.dll | 6.2.9200.16384 | Windows Cryptographic Primitives Library
|
| | bcryptprimitives.dll | 6.2.9200.16384 | Windows Cryptographic Primitives Library
|
| | bidispl.dll | 6.2.9200.16384 | Bidispl DLL
|
| | biocredprov.dll | 6.2.9200.16384 | WinBio Credential Provider
|
| | bitsperf.dll | 7.6.9200.16384 | Perfmon Counter Access
|
| | bitsprx2.dll | 7.6.9200.16384 | Background Intelligent Transfer Service Proxy
|
| | bitsprx3.dll | 7.6.9200.16384 | Background Intelligent Transfer Service 2.0 Proxy
|
| | bitsprx4.dll | 7.6.9200.16384 | Background Intelligent Transfer Service 2.5 Proxy
|
| | bitsprx5.dll | 7.6.9200.16384 | Background Intelligent Transfer Service 3.0 Proxy
|
| | bitsprx6.dll | 7.6.9200.16384 | Background Intelligent Transfer Service 4.0 Proxy
|
| | bitsprx7.dll | 7.6.9200.16384 | Background Intelligent Transfer Service 5.0 Proxy
|
| | biwinrt.dll | 6.2.9200.16604 | Windows Background Broker Infrastructure
|
| | blackbox.dll | 11.0.9200.16384 | BlackBox DLL
|
| | bluetoothapis.dll | 6.2.9200.16384 | Bluetooth Usermode Api host
|
| | bootvid.dll | 6.2.9200.16384 | VGA Boot Driver
|
| | browcli.dll | 6.2.9200.16384 | Browser Service Client DLL
|
| | browseui.dll | 6.2.9200.16384 | Shell Browser UI Library
|
| | btpanui.dll | 6.2.9200.16384 | Bluetooth PAN User Interface
|
| | bwcontexthandler.dll | 1.0.0.1 | ContextH Application
|
| | c_g18030.dll | 6.2.9200.16384 | GB18030 DBCS-Unicode Conversion DLL
|
| | c_is2022.dll | 6.2.9200.16384 | ISO-2022 Code Page Translation DLL
|
