HWiNFO64 v5.20-2800 |
Creation Time | 15.03.2016 15:32 |
DESKTOP-OMCIVBN |
[Current Computer] | ||
Computer Name: | DESKTOP-OMCIVBN | |
Computer Brand Name: | DELL OptiPlex 3020 | |
[Operating System] | ||
Operating System: | Microsoft Windows 10 Professional Build 10525 | |
UEFI Boot: | Present | |
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processors Cores: | 4 | |
Number Of Logical Processors: | 4 |
Intel Core i5-4590 |
[General Information] | ||
Processor Name: | Intel Core i5-4590 | |
Original Processor Frequency: | 3300.0 MHz | |
Original Processor Frequency [MHz]: | 3300 | |
CPU ID: | 000306C3 | |
CPU Brand Name: | Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | C0 | |
CPU Code Name: | Haswell-DT Refresh | |
CPU S-Spec: | SR1QJ | |
CPU Thermal Design Power (TDP): | 84.0 W | |
CPU Thermal Design Current (TDC): | 95.0 A | |
CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited | |
CPU Power Limit 1 (Long Duration): | Power = 84.00 W, Time = 8.00 sec [Locked] | |
CPU Power Limit 2 (Short Duration): | Power = 105.00 W, Time = 2.44 ms [Locked] | |
CPU Type: | Production Unit | |
CPU Platform: | Socket H3 (LGA1150) | |
Microcode Update Revision: | 1C | |
Number of CPU Cores: | 4 | |
Number of Logical CPUs: | 4 | |
[Operating Points] | ||
CPU LFM (Minimum): | 800.0 MHz = 8 x 100.0 MHz | |
CPU HFM (Maximum): | 3300.0 MHz = 33 x 100.0 MHz | |
CPU Turbo: | 3700.0 MHz = 37 x 100.0 MHz [Unlocked] | |
CPU Current: | 3392.6 MHz = 34 x 99.8 MHz @ 0.9999 V | |
Uncore Maximum: | 3700.0 MHz = 37.00 x 100.0 MHz | |
Uncore Current: | 3292.8 MHz = 33.00 x 99.8 MHz | |
CPU Bus Type: | Intel Direct Media Interface (DMI) v2.0 | |
Maximum DMI Link Speed: | 5.0 GT/s | |
Current DMI Link Speed: | 5.0 GT/s | |
[IA Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 37x | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[GT Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Supported | |
Fused Ratio Limit: | 57x | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[CLR (CBo/LLC/Ring Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 37x | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[Uncore Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[Analog IO Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[Digital IO Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 4 x 32 KBytes, Data: 4 x 32 KBytes | |
L2 Cache: | Integrated: 4 x 256 KBytes | |
L3 Cache: | 6 MBytes | |
Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries | |
Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Streaming SIMD Extensions 3 | Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
64-Bit Debug Store | Present | |
MONITOR/MWAIT Support | Present | |
CPL Qualified Debug Store | Present | |
Virtual Machine Extensions | Present | |
Safer Mode Extensions (Intel TXT) | Present | |
Thermal Monitor 2 | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
Enhanced SpeedStep Technology | Present | |
L1 Context ID | Not Present | |
IA32 Debug Interface Support | Present | |
Fused Multiply Add | Present | |
CMPXCHG16B Support | Present | |
Send Task Priority Messages Disabling | Present | |
Performance/Debug Capability MSR | Present | |
Processor Context ID | Present | |
Direct Cache Access | Not Present | |
Streaming SIMD Extensions 4.1 | Present | |
Streaming SIMD Extensions 4.2 | Present | |
Extended xAPIC | Present | |
MOVBE Instruction | Present | |
POPCNT Instruction | Present | |
TSC-deadline Timer | Present | |
AES Cryptography Support | Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
XGETBV/XSETBV OS Enabled | Present | |
AVX Support | Present | |
Float16 Instructions | Present | |
Random Number Read Instruction | Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Present | |
RDTSCP and TSC_AUX Support | Present | |
1 GB large page support | Present | |
No Execute | Present | |
SYSCALL/SYSRET Support | Present | |
Read/Write FS/GS Base Instructions | Present | |
TSC_THREAD_OFFSET | Present | |
Software Guard Extensions (SGX) Support | Not Present | |
Bit Manipulation Instructions Set 1 | Present | |
Hardware Lock Elision | Not Present | |
AVX2 Instructions | Present | |
Supervisor Mode Execution Protection | Present | |
Bit Manipulation Instructions Set 2 | Present | |
Enhanced Performance String Instruction | Present | |
INVPCID Instruction | Present | |
Restricted Transactional Memory | Not Present | |
Platform Quality of Service Monitoring (PQM) | Not Present | |
Platform Quality of Service Enforcement (PQE) | Not Present | |
Deprecated FPU CS and FPU DS | Present | |
Memory Protection Extensions | Not Present | |
Advanced Vector Extensions 512 (AVX-512) | Not Present | |
AVX-512 Doubleword and Quadword Instructions | Not Present | |
RDSEED Instruction | Not Present | |
Multi-precision Add Carry Instructions | Not Present | |
Supervisor Mode Access Prevention (SMAP) | Not Present | |
AVX-512 52-bit Integer FMA Instructions | Not Present | |
CLFLUSHOPT Instructions | Not Present | |
Intel Processor Trace | Not Present | |
AVX-512 Prefetch Instructions | Not Present | |
AVX-512 Exponential and Reciprocal Instructions | Not Present | |
AVX-512 Conflict Detection Instructions | Not Present | |
Secure Hash Algorithm (SHA) Extensions | Not Present | |
AVX-512 Byte and Word Instructions | Not Present | |
AVX-512 Vector Length Extensions | Not Present | |
PREFETCHWT1 Instruction | Not Present | |
AVX-512 Vector Bit Manipulation Instructions | Not Present | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Supported, Enabled | |
Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
Bi-directional PROCHOT#: | Enabled | |
Extended Auto-HALT State C1E: | Enabled | |
Extended Stop Grant State C2E: | N/A | |
Enhanced Halt State C3E: | N/A | |
Enhanced Halt State C4E: | N/A | |
Enhanced Halt State Hard C4E: | N/A | |
Hardware Prefetcher: | Not Supported | |
DCU Prefetcher: | Not Supported | |
IP Prefetcher: | Not Supported | |
Adjacent Cache Line Prefetch: | Not Supported | |
MLC Streamer Prefetcher | Supported, Enabled | |
MLC Spatial Prefetcher | Supported, Enabled | |
DCU Streamer Prefetcher | Supported, Enabled | |
DCU IP Prefetcher | Supported, Enabled | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Enhanced Multi Threaded Thermal Management: | N/A | |
Intel Turbo Boost Technology: | Supported, Enabled | |
Programmable Ratio Limits: | Supported, Disabled | |
Programmable TDC/TDP Limits: | Supported, Disabled | |
[CPU SKU Features] | ||
Internal Graphics: | Supported | |
ECC: | Not Supported | |
VT-d: | Supported | |
2 DIMMs per Channel: | Not Supported | |
X2APIC: | Supported | |
Dual Channel: | Supported | |
BCLK Coarse Ratio Support (PCIe Ratio Change): | Not Supported | |
DDR Overclocking: | Not Supported | |
Overclocking: | Not Supported | |
Overclocking: | Disabled | |
DMI Width: | x4 | |
DMI Gen 2 Mode: | Supported | |
Camarillo Device: | Not Supported | |
Display HD Audio: | Supported | |
DDR3L: | Supported | |
Maximum Memory Size per Channel: | 16 GB | |
DDR3 Frequency Support (100 MHz RefClk): | 800 MHz (DDR3-1600) | |
Additive Graphics: | Supported | |
Additive Graphics: | Enabled | |
PCIe Gen 3: | Not Supported | |
PCIe x16 Port: | Supported | |
SOFTBIN: | Not Supported | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 39-bit (512 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range 0-200000000 (0MB-8192MB) Type: | Write Back (WB) | |
Range 200000000-220000000 (8192MB-8704MB) Type: | Write Back (WB) | |
Range E0000000-100000000 (3584MB-4096MB) Type: | Uncacheable (UC) | |
Range DE000000-E0000000 (3552MB-3584MB) Type: | Uncacheable (UC) | |
Range DD000000-DE000000 (3536MB-3552MB) Type: | Uncacheable (UC) | |
Range 21FE00000-220000000 (8702MB-8704MB) Type: | Uncacheable (UC) |
Motherboard |
[Computer] | ||
Computer Brand Name: | DELL OptiPlex 3020 | |
[Motherboard] | ||
Motherboard Model: | DELL 0WMJ54 | |
Motherboard Chipset: | Intel H81 (Lynx Point) | |
Motherboard Slots: | 2xPCI Express x1, 1xPCI Express x16 | |
PCI Express Version Supported: | v2.0 | |
USB Version Supported: | v3.0 | |
PCH PEG/DMI Ratio: | 5/5 | |
[BIOS] | ||
BIOS Manufacturer: | Dell Inc. | |
BIOS Date: | 01/14/2015 | |
BIOS Version: | A07 | |
UEFI BIOS: | Capable | |
Super-IO/LPC Chip: | Unknown |
ACPI Devices |
Legacy device |
Device Name: | Legacy device | |
[Assigned Resources] | ||
Memory Location: | FF000000 - FFFFFFFF | |
[Alternative 1] | ||
Memory Location: | FF000000 - FFFFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 1854 - 1857 | |
[Alternative 1] | ||
I/O Port: | 1854 - 1857 |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00B0 - 00B1 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0024 - 0025 | |
I/O Port: | 0028 - 0029 | |
I/O Port: | 002C - 002D | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 0034 - 0035 | |
I/O Port: | 0038 - 0039 | |
I/O Port: | 003C - 003D | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00A4 - 00A5 | |
I/O Port: | 00A8 - 00A9 | |
I/O Port: | 00AC - 00AD | |
I/O Port: | 00B0 - 00B1 | |
I/O Port: | 00B4 - 00B5 | |
I/O Port: | 00B8 - 00B9 | |
I/O Port: | 00BC - 00BD | |
I/O Port: | 04D0 - 04D1 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
I/O Port: | 0050 - 0053 | |
IRQ: | 0 |
High precision event timer |
Device Name: | High precision event timer | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF |
Direct memory access controller |
Device Name: | Direct memory access controller | |
[Assigned Resources] | ||
I/O Port: | 0000 - 001F | |
[Alternative 1] | ||
I/O Port: | 0000 - 001F | |
I/O Port: | 0081 - 0091 | |
I/O Port: | 0093 - 009F | |
I/O Port: | 00C0 - 00DF | |
DMA: | 4 |
PCI Express Root Complex |
Device Name: | PCI Express Root Complex | |
[Assigned Resources] | ||
I/O Port: | 0000 - FFFFFFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000C4000 - 000C3FFF | |
Memory Location: | 000CC000 - 000CFFFF | |
Memory Location: | 000D4000 - 000D3FFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000C0000 - 000C3FFF | |
Memory Location: | 000C4000 - 000C7FFF | |
Memory Location: | 000C8000 - 000CBFFF | |
Memory Location: | 000CC000 - 000CFFFF | |
Memory Location: | 000D0000 - 000D3FFF | |
Memory Location: | 000D4000 - 000D7FFF | |
Memory Location: | 000D8000 - 000DBFFF | |
Memory Location: | 000DC000 - 000DFFFF | |
Memory Location: | DF200000 - FEAFFFFF |
System CMOS/real time clock |
Device Name: | System CMOS/real time clock | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0077 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0077 | |
IRQ: | 8 |
System board |
Device Name: | System board | |
[Assigned Resources] | ||
Memory Location: | FED40000 - FED44FFF | |
[Alternative 1] | ||
Memory Location: | FED40000 - FED44FFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FED1C000 - FED1FFFF | |
Memory Location: | F8000000 - FBFFFFFF | |
Memory Location: | FF000000 - FFFFFFFF | |
[Alternative 1] | ||
Memory Location: | FED1C000 - FED1FFFF | |
Memory Location: | FED10000 - FED17FFF | |
Memory Location: | FED18000 - FED18FFF | |
Memory Location: | FED19000 - FED19FFF | |
Memory Location: | F8000000 - FBFFFFFF | |
Memory Location: | FED20000 - FED3FFFF | |
Memory Location: | FED90000 - FED93FFF | |
Memory Location: | FED45000 - FED8FFFF | |
Memory Location: | FF000000 - FFFFFFFF | |
Memory Location: | FEE00000 - FEEFFFFF | |
Memory Location: | F7FDF000 - F7FDFFFF | |
Memory Location: | F7FE0000 - F7FEFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0065 - 006F | |
I/O Port: | 0088 | |
Memory Location: | 00000000 - 0000008F | |
[Alternative 1] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0022 - 003F | |
I/O Port: | 0044 - 005F | |
I/O Port: | 0062 - 0063 | |
I/O Port: | 0065 - 006F | |
I/O Port: | 0072 - 007F | |
I/O Port: | 0080 | |
I/O Port: | 0084 - 0086 | |
I/O Port: | 0088 | |
I/O Port: | 008C - 008E | |
I/O Port: | 0090 - 009F | |
I/O Port: | 00A2 - 00BF | |
I/O Port: | 00E0 - 00EF | |
I/O Port: | 04D0 - 04D1 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0A00 - 0A0F | |
[Alternative 1] | ||
I/O Port: | 0A00 - 0A0F |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 0065 | |
I/O Port: | 0000 - 006F | |
I/O Port: | 0092 | |
I/O Port: | FFFF | |
I/O Port: | 0000 - 1BFF | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 004E - 004F | |
I/O Port: | 0061 | |
I/O Port: | 0063 | |
I/O Port: | 0065 | |
I/O Port: | 0067 | |
I/O Port: | 0070 | |
I/O Port: | 0080 | |
I/O Port: | 0092 | |
I/O Port: | 00B2 - 00B3 | |
I/O Port: | 0680 - 069F | |
I/O Port: | FFFF | |
I/O Port: | FFFF | |
I/O Port: | FFFF | |
I/O Port: | 1C00 - 1CFE | |
I/O Port: | 1D00 - 1DFE | |
I/O Port: | 1E00 - 1EFE | |
I/O Port: | 1F00 - 1FFE | |
I/O Port: | 1800 - 18FE | |
I/O Port: | 164E - 164F |
Numeric data processor |
Device Name: | Numeric data processor | |
[Assigned Resources] | ||
I/O Port: | 00F0 | |
[Alternative 1] | ||
I/O Port: | 00F0 | |
IRQ: | 13 |
SMBIOS DMI |
BIOS |
BIOS Vendor: | Dell Inc. | |
BIOS Version: | A07 | |
BIOS Release Date: | 01/14/2015 | |
BIOS Start Segment: | F000 | |
BIOS Size: | 8192 KBytes | |
System BIOS Version: | 4.6 | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Present | |
APM Support: | Not Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Not Present | |
ATAPI ZIP Drive Boot Support: | Not Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Not Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Present |
System |
System Manufacturer: | Dell Inc. | |
Product Name: | OptiPlex 3020 | |
Product Version: | 01 | |
Product Serial Number: | HGQT252 | |
UUID: | {4C4C4544-0047-5110-5480-C8C04F323532} | |
SKU Number: | OptiPlex 3020 | |
Family: | Unknown |
Mainboard |
Mainboard Manufacturer: | Dell Inc. | |
Mainboard Name: | 0WMJ54 | |
Mainboard Version: | A01 | |
Mainboard Serial Number: | /HGQT252/CN7016354G021E/ | |
Asset Tag: | Unknown | |
Location in chassis: | Unknown |
System Enclosure |
Manufacturer: | Dell Inc. | |
Case Type: | Space-Saving | |
Version: | Unknown | |
Serial Number: | HGQT252 | |
Asset Tag Number: | Unknown |
Processor |
Processor Manufacturer: | Intel | |
Processor Version: | Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz | |
External Clock: | 100 MHz | |
Maximum Clock Supported: | 3800 MHz | |
Current Clock: | 3300 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 1.2 V | |
Processor Upgrade: | Socket BGA1155 | |
Socket Designation: | SOCKET 0 |
CPU Internal L1 |
Socket Designation: | CPU Internal L1 | |
Cache State: | Enabled | |
Cache Type: | Internal | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | ||
Current SRAM Type: | ||
Cache Speed: | Unknown | |
Error Correction Type: | ||
Maximum Cache Size: | 256 KBytes | |
Installed Cache Size: | 256 KBytes | |
Cache Associativity: | 8-way Set-Associative |
CPU Internal L2 |
Socket Designation: | CPU Internal L2 | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | ||
Current SRAM Type: | ||
Cache Speed: | Unknown | |
Error Correction Type: | ||
Maximum Cache Size: | 1024 KBytes | |
Installed Cache Size: | 1024 KBytes | |
Cache Associativity: | 8-way Set-Associative |
CPU Internal L3 |
Socket Designation: | CPU Internal L3 | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | ||
Current SRAM Type: | ||
Cache Speed: | Unknown | |
Error Correction Type: | ||
Maximum Cache Size: | 6144 KBytes | |
Installed Cache Size: | 6144 KBytes | |
Cache Associativity: | Unknown |
On Board Device |
Device Description: | "Intel HD Graphics" | |
Device Type: | Video Adapter | |
Device Status: | Enabled | |
On Board Device |
Device Description: | "Realtek Gigabit Ethernet Controller" | |
Device Type: | Ethernet Adapter | |
Device Status: | Enabled | |
On Board Device |
Device Description: | "High Definition Audio Controller" | |
Device Type: | Audio Device | |
Device Status: | Enabled | |
OEM Strings |
Dell System | ||
1[0612] | ||
3[1.0] | ||
12[www.dell.com] | ||
14[1] | ||
15[3] | ||
System Configuration Options |
To Be Filled By O.E.M. |
BIOS Language |
en|US|iso8859-1 <Active> |
System Event Log |
Hardware Security |
Power-on Password: | Disabled | |
Keyboard Password: | Disabled | |
Administrator Password: | Disabled | |
Front Panel Reset: | Disabled |
System Power Controls |
Voltage Probe |
Description: | LM78A | |
Location: | Unknown | |
Status: | Unknown | |
Maximum Value: | Unknown | |
Minimum Value: | Unknown | |
Resolution: | Unknown | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
Cooling Device |
Type: | Chip Fan | |
Description: | CPU Cooling Fan | |
Status: | Unknown |
Cooling Device |
Type: | Cabinet Fan | |
Description: | Mother Board Cooling Fan | |
Status: | Unknown |
Temperature Probe |
Description: | Ambient Thermal Sensor | |
Location: | Motherboard | |
Status: | Unknown | |
Maximum Value: | 127.0 °C | |
Minimum Value: | -127.0 °C | |
Resolution: | 1.000 °C | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
System Boot Information |
Boot Status: | No error occured |
Management Device |
Device Description: | LM78-1 | |
Device Type: | National Semiconductor LM78 | |
Device Address: | I/O: 0 |
Management Device Threshold Data |
Management Device Threshold Data |
Management Device Threshold Data |
Management Device Threshold Data |
On Board Device |
Device Description: | Onboard IGD | |
Device Type: | Video Adapter | |
Device Status: | Enabled | |
On Board Device |
Device Description: | Onboard LAN | |
Device Type: | Ethernet Adapter | |
Device Status: | Enabled | |
On Board Device |
Device Description: | Onboard 1394 | |
Device Type: | Unknown | |
Device Status: | Enabled | |
On Board Device |
Device Description: | Onboard SATA controller #1 | |
Device Type: | SATA Controller | |
Device Status: | Enabled | |
Intel vPro |
CPU VT-x Support: | Supported | |
CPU VT-x Status: | Enabled | |
CPU VT-x2 Support: | Not Supported | |
CPU VT-x2 Status: | Disabled | |
CPU TXT Support: | Supported | |
CPU TXT Status: | Disabled | |
CPU VMX Status: | Enabled | |
CPU SMX Status: | Disabled | |
Intel ME Status: | Enabled | |
Intel OST Firmware Support: | Not Supported | |
Intel ASF Firmware Support: | Not Supported | |
Intel AMT Pro Firmware Support: | Not Supported | |
Intel AMT Basic Firmware Support: | Not Supported | |
Intel TPM Firmware Support: | Not Supported | |
Intel Castle Peak Support: | Not Supported | |
Intel WoX Support: | Not Supported | |
Intel Virtualization Engine Support: | Not Supported | |
Intel Anti-Theft Technology Support: | Not Supported | |
TPM On-board: | Not Supported | |
Intel Anti-Theft Technology Enrolled: | Not Supported | |
Intel ME Version: | v9.1, Build 1120, Hotfix 0 | |
BIOS VT-x Support: | Not Supported | |
BIOS VT-d Support: | Supported | |
BIOS TXT Support: | Supported | |
BIOS TPM Support: | Not Supported | |
BIOS ME Support: | Not Supported | |
BIOS VA Extensions Support: | Supported | |
Intel AT PBA For Recovery Support: | Not Supported | |
Intel AT WWAN Support: | Not Supported |
Memory Devices |
Physical Memory Array |
Array Location: | System board | |
Array Use: | System memory | |
Error Detecting Method: | None | |
Memory Capacity: | 16777216 KBytes | |
Memory Devices: | 2 |
Memory Device |
Total Width: | 64 bits | |
Data Width: | 64 bits | |
Device Size: | 4096 MBytes | |
Device Form Factor: | DIMM | |
Device Locator: | DIMM1 | |
Bank Locator: | Unknown | |
Device Type: | DDR3 SDRAM | |
Device Type Detail: | Synchronous | |
Memory Speed: | 1600 MHz | |
Manufacturer: | Micron | |
Serial Number: | 0C40D004400F | |
Part Number: | 8JTF51264AZ-1G6E1 | |
Asset Tag: | 9876543210 |
Memory Device |
Total Width: | 64 bits | |
Data Width: | 64 bits | |
Device Size: | 4096 MBytes | |
Device Form Factor: | DIMM | |
Device Locator: | DIMM2 | |
Bank Locator: | Unknown | |
Device Type: | DDR3 SDRAM | |
Device Type Detail: | Synchronous | |
Memory Speed: | 1600 MHz | |
Manufacturer: | Kingston | |
Serial Number: | 07F07403E094 | |
Part Number: | 99U5584-010.A00LF | |
Asset Tag: | 9876543210 |
Memory Array Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 007FFFFF | |
Partition Width: | 2 |
Memory Device Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 003FFFFF | |
Partition Row Position: | 1 | |
Interleave Position: | 1 | |
Interleave Data Depth: | 1 |
Memory Device Mapped Address |
Starting Address: | 00400000 | |
Ending Address: | 007FFFFF | |
Partition Row Position: | 1 | |
Interleave Position: | 2 | |
Interleave Data Depth: | 1 |
Port Connectors |
Network Port |
Port Type: | Network Port | |
Internal Reference: | J2A1 | |
Internal Connector Type: | None | |
External Reference: | LAN | |
External Connector Type: | RJ-45 |
USB |
Port Type: | USB | |
Internal Reference: | J2A1 | |
Internal Connector Type: | None | |
External Reference: | USB1 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | J2A1 | |
Internal Connector Type: | None | |
External Reference: | USB2 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | J5A1 | |
Internal Connector Type: | None | |
External Reference: | USB3 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | J5A1 | |
Internal Connector Type: | None | |
External Reference: | USB4 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | J5A1 | |
Internal Connector Type: | None | |
External Reference: | USB5 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | J5A1 | |
Internal Connector Type: | None | |
External Reference: | USB6 | |
External Connector Type: | Access Bus (USB) |
Audio Port |
Port Type: | Audio Port | |
Internal Reference: | J7A1 | |
Internal Connector Type: | None | |
External Reference: | Audio Jack | |
External Connector Type: | Unknown |
Video Port |
Port Type: | Video Port | |
Internal Reference: | J6A2B | |
Internal Connector Type: | None | |
External Reference: | Video | |
External Connector Type: | DB-15 pin female |
Mouse Port |
Port Type: | Mouse Port | |
Internal Reference: | J1A1 | |
Internal Connector Type: | None | |
External Reference: | Mouse | |
External Connector Type: | PS/2 |
Keyboard Port |
Port Type: | Keyboard Port | |
Internal Reference: | J1A1 | |
Internal Connector Type: | None | |
External Reference: | Keyboard | |
External Connector Type: | PS/2 |
Serial Port 16550A Compatible |
Port Type: | Serial Port 16550A Compatible | |
Internal Reference: | J6A2A | |
Internal Connector Type: | None | |
External Reference: | COM A | |
External Connector Type: | DB-9 pin male |
USB |
Port Type: | USB | |
Internal Reference: | J8A1 | |
Internal Connector Type: | None | |
External Reference: | USB7 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | J8A1 | |
Internal Connector Type: | None | |
External Reference: | USB8 | |
External Connector Type: | Access Bus (USB) |
Video Port |
Port Type: | Video Port | |
Internal Reference: | J2A1 | |
